一、主要用途: 保温泵适用于输送无腐蚀性、不含固体颗粒、在常温下有凝固性的介质.尤其适用于高寒地区室外安装和工艺过程中介质需要保温的场合,介质温度可达250℃、粘度为5~1
立即咨询型号 | 流量 | 工作压力 | 吸入真空高度 | 进出口口径 | 配套电机 | ||
M3/h | Mpa | M | MM | ||||
I/min | m3/h | 功率kw | 型号 | ||||
LQB-1/0.36 | 16.6 | 1 | 0.36 | 3 | ¢25 | 1.5 | Y90L-4 |
1/0.8 | 0.8 | 2.2 | Y100L1-4 | ||||
LQB-2/0.36 | 33.3 | 2 | 0.36 | 3 | ¢25 | 1.5 | Y90L-4 |
2/0.8 | 0.8 | 2.2 | Y100L1-4 | ||||
LQB-3/0.36 | 50 | 3 | 0.36 | 3 | ¢25 | 1.5 | Y100L-6 |
3/0.8 | 0.8 | 2.2 | Y112M-6 | ||||
LQB-5/0.36 | 83.3 | 5 | 0.36 | 3 | ¢40 | 2.2 | Y100L-4 |
5/0.8 | 0.8 | 4 | Y112M-4 | ||||
LQB-10/0.6 | 167 | 10 | 0.36 | 3 | ¢50 | 4 | Y132S1-6 |
LQB-12/0.36 | 200 | 12 | 0.36 | 3 | ¢55 | 4 | Y132M2-6 |
12/0.8 | 0.8 | 5.5 | Y132M2-6 | ||||
LQB-18/0.36 | 300 | 18 | 0.36 | 3 | ¢55 | 5.5 | Y132S-4 |
18/0.8 | 0.8 | 7.5 | Y132M-4 | ||||
LQB-18/0.36 | 300 | 18 | 0.36 | 3 | ¢70 | 5.5 | Y132M2-6 |
18/0.8 | 0.8 | 7.5 | Y160M-6 | ||||
LQB-25/0.36 | 416 | 25 | 0.6 | 3 | ¢100 | 7.5 | Y160M-6 |
LQB-29/0.36 | 483.3 | 29 | 0.36 | 3 | ¢70 | 7.5 | Y132M-4 |
29/0.8 | 0.8 | 11 | Y160M-4 | ||||
LQB-38/0.36 | 633 | 38 | 0.36 | 3 | ¢100 | 11 | Y160L-6 |
38/0.8 | 0.8 | 15 | Y180L-6 | ||||
LQB-58/0.36 | 960 | 58 | 0.36 | 3 | ¢100 | 18.5 | Y180M-4 |
58/0.8 | 0.8 | 22 | Y180L-4 |
立即留言,即可获得免费选型方案
每天前10名可享受神秘优惠赶紧下手: