3G螺杆泵使用范围: 3G三螺杆泵用来输送温度≤150℃、粘度3-760cst、不含固体颗粒、无腐蚀性、具有润滑性能的介质。3G三螺杆泵主要应用于燃油输送、液压工程机械业及重型机械业、船
立即咨询系列代号 | 主要用途 | 性能范围 | |||||||||||
流量m3/h | 压力Mpa | ||||||||||||
3G | 输送3-20oE润滑油,温度≤80℃ | 0.6-570 | 2.5 | ||||||||||
3GR | 输送3-50oE重质燃油,温度≤120℃ | 0.6-570 | 2.5 | ||||||||||
3GR | 输送1.2-5oE轻质燃油,温度≤120℃ | 0.6-570 | 1.6 | ||||||||||
3GW | 输送高温加热燃油,温度≤150℃ | 0.6-363 | 1.6 | ||||||||||
3GN | 输送100oE高粘度油料,温度≤80℃ | 0.6-636 | 2.5 | ||||||||||
泵型号 | 压力 | 流量 | 转速 | 必须的汽蚀余量 (m) | 效率 | 电动机 | |||||||
Mpa | m 3 /h | L/min | r/min | % | 功率 (KW) | 型号 | |||||||
3G | 25*4-46 | 1 | 0.8 | 13 | 1450 | 4 | 62 | 0.75 | Y802-4 | ||||
3GR | 2.5 | 0.6 | 10 | 60.6 | 1.5 | Y90L-4 | |||||||
3Gr | 1 | 2 | 33 | 2900 | 4.5 | 59.4 | 1.5 | Y90S-2 | |||||
3GN | 2.5 | 1.6 | 26 | 69 | 3 | Y100L-2 | |||||||
3GW | 30*4-46 | 1 | 1.6 | 26 | 1450 | 4.5 | 63.5 | 1.1 | Y90S-4 | ||||
2.5 | 1.2 | 20 | 61 | 2.2 | Y100L1-4 | ||||||||
1 | 3.6 | 60 | 2900 | 5 | 60 | 2.2 | Y90L-2 | ||||||
2.5 | 3.2 | 53 | 69 | 4 | Y112M-2 | ||||||||
36*4-46 | 1 | 2.8 | 46 | 1450 | 4.5 | 66 | 2.2 | Y100L1-4 | |||||
2.5 | 2.4 | 40 | 66.5 | 4 | Y112M-4 | ||||||||
1 | 6.5 | 108 | 2900 | 5 | 60.5 | 4 | Y112M-2 | ||||||
2.5 | 6 | 100 | 72 | 7.5 | Y132S2-2 | ||||||||
42*4-46 | 1 | 4.8 | 80 | 1450 | 5 | 62 | 4 | Y112M-4 | |||||
2.5 | 4.2 | 70 | 73 | 5.5 | Y132S1-4 | ||||||||
1 | 10.5 | 175 | 2900 | 5 | 61 | 5.5 | Y132S1-2 | ||||||
2.5 | 10 | 166 | 15 | Y160M2 -2 | |||||||||
45*4-46 | 1 | 6.3 | 106 | 1450 | 5 | 70 | 3 | Y100L2-4 | |||||
2.5 | 5.9 | 99 | 74 | 7.5 | Y132M-4 | ||||||||
1 | 13.5 | 225 | 2900 | 5.5 | 60 | 7.5 | Y132S2-2 | ||||||
2.5 | 13 | 217 | 75 | 15 | Y160M2-2 | ||||||||
60*4-46 | 1 | 15.5 | 255 | 1450 | 5 | 71.3 | 11 | Y160M-4 | |||||
2.5 | 14.5 | 245 | 74 | 15 | Y160L-4 | ||||||||
1 | 32 | 533 | 2900 | 5.5 | 63 | 18.5 | Y160L-2 | ||||||
2.5 | 31.5 | 525 | 77 | 37 | Y200L2-2 | ||||||||
72*2-46 | 0.6 | 24 | 400 | 1450 | 5 | 71 | 7.5 | Y132M-4 | |||||
1 | 23.5 | 390 | 75 | 11 | Y160M-4 | ||||||||
1.6 | 22.5 | 370 | 76 | 15 | Y160L-4 | ||||||||
70*4-46 | 1 | 24.5 | 408 | 1450 | 5 | 72.5 | 18.5 | Y180M-4 | |||||
2.5 | 23.5 | 392 | 79 | 30 | Y200L-4 | ||||||||
80*2-46 | 0.6 | 36.5 | 608 | 1450 | 5 | 72 | 11 | Y160M-4 | |||||
1 | 35 | 594 | 75.5 | 18.5 | Y180M-4 | ||||||||
1.6 | 34.5 | 575 | 76.5 | 22 | Y180L-4 | ||||||||
80*4-46 | 1 | 37 | 617 | 1450 | 5.5 | 72 | 30 | Y200L-4 | |||||
2.5 | 35 | 590 | 78.1 | 45 | Y225M-4 | ||||||||
100*2-46 | 0.6 | 72.5 | 1208 | 1450 | 5 | 73 | 22 | Y180L-4 | |||||
1 | 71 | 1183 | 77 | 37 | Y225S-4 | ||||||||
1.6 | 60.5 | 1158 | 79 | 45 | Y225M-4 | ||||||||
100*4-46 | 1 | 72.5 | 1208 | 1450 | 5..5 | 73 | 55 | Y250M-4 | |||||
2.5 | 72 | 1165 | 78.5 | 75 | Y280S-4 |
立即留言,即可获得免费选型方案
每天前10名可享受神秘优惠赶紧下手: