概括: ZX自吸泵属自吸式离心泵,它具有结构紧凑、操作方便、运行平稳、维护容易、效率高、寿命长,并有较强的自吸能力等优点。管路中不需安装底阀,工作前只需保证泵体内储有
立即咨询型 号 | 口径(mm) | 功率(KW) | 转速(r/min) | 流量(m3/h) | 扬程(m) |
25ZX3.2-20 | 25 | 1.1 | 2900 | 3.2 | 20 |
25ZX3.2-32 | 25 | 1.5 | 2900 | 3.2 | 32 |
32ZX3.2-20 | 32 | 1.1 | 2900 | 3.2 | 20 |
32ZX3.2-32 | 32 | 1.5 | 2900 | 3.2 | 32 |
32ZX3.2-50 | 32 | 3 | 2900 | 3.2 | 50 |
40ZX6.3-20 | 40 | 1.5 | 2900 | 6.3 | 20 |
40ZX6.3-32 | 40 | 2.2 | 2900 | 6.3 | 32 |
40ZX10-40 | 40 | 4 | 2900 | 10 | 40 |
40ZX6.3-50 | 40 | 4 | 2900 | 6.3 | 50 |
50ZX15-12 | 50 | 1.5 | 2900 | 15 | 12 |
50ZX18-20 | 50 | 2.2 | 2900 | 18 | 20 |
50ZX12.5-32 | 50 | 3 | 2900 | 12.5 | 32 |
50ZX20-30 | 50 | 4 | 2900 | 20 | 30 |
50ZX14-35 | 50 | 4 | 2900 | 14 | 35 |
50ZX10-40 | 50 | 4 | 2900 | 10 | 40 |
50ZX12.5-50 | 50 | 5.5 | 2900 | 12.5 | 50 |
50ZX15-60 | 50 | 7.5 | 2900 | 15 | 60 |
50ZX20-75 | 50 | 11 | 2900 | 20 | 75 |
65ZX30-15 | 65 | 3 | 2900 | 30 | 15 |
65ZX25-32 | 65 | 5.5 | 2900 | 25 | 32 |
65ZX25-50 | 65 | 7.5 | 2900 | 25 | 50 |
65ZX25-70 | 65 | 15 | 2900 | 25 | 70 |
80ZX35-15 | 80 | 3 | 2900 | 35 | 15 |
80ZX43-17 | 80 | 4 | 2900 | 43 | 17 |
80ZX50-20 | 80 | 5.5 | 2900 | 50 | 20 |
80ZX50-32 | 80 | 7.5 | 2900 | 50 | 32 |
80ZX60-40 | 80 | 11 | 2900 | 60 | 40 |
80ZX60-55 | 80 | 18.5 | 2900 | 60 | 55 |
80ZX60-70 | 80 | 22 | 2900 | 60 | 70 |
100ZX100-20 | 100 | 11 | 2900 | 100 | 20 |
100ZX100-32 | 100 | 15 | 2900 | 100 | 32 |
100ZX100-40 | 100 | 18.5 | 2900 | 100 | 40 |
100ZX100-50 | 100 | 22 | 2900 | 100 | 50 |
100ZX100-65 | 100 | 30 | 2900 | 100 | 65 |
100ZX70-75 | 100 | 30 | 2900 | 70 | 75 |
150ZX170-55 | 150 | 45 | 2900 | 170 | 55 |
150ZX170-65 | 150 | 55 | 2900 | 170 | 65 |
150ZX160-75 | 150 | 55 | 2900 | 160 | 75 |
150ZX160-80 | 150 | 55 | 2900 | 160 | 80 |
200ZX400-32 | 200 | 55 | 1450 | 400 | 32 |
200ZX280-63 | 200 | 90 | 1450 | 280 | 63 |
立即留言,即可获得免费选型方案
每天前10名可享受神秘优惠赶紧下手: